home / shopee_cocokin

Category Roots (10)

Data license: Internal Use · Data source: wuz.web.id

10 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: snapshot_date (date)

Link rowid ▼ id root_key root_name root_url snapshot_date created_at
1 1 1 11042921 Aksesoris Fashion https://shopee.co.id/Aksesoris-Fashion-cat.11042921 2026-05-05 2026-05-05 12:56:22+00
2 2 2 11043031 Fashion Bayi & Anak https://shopee.co.id/Fashion-Bayi-Anak-cat.11043031 2026-05-05 2026-05-05 12:56:22+00
3 3 3 11042684 Fashion Muslim https://shopee.co.id/Fashion-Muslim-cat.11042684 2026-05-05 2026-05-05 12:56:22+00
4 4 4 11042900 Jam Tangan https://shopee.co.id/Jam-Tangan-cat.11042900 2026-05-05 2026-05-05 12:56:22+00
5 5 5 11042849 Pakaian Pria https://shopee.co.id/Pakaian-Pria-cat.11042849 2026-05-05 2026-05-05 12:56:22+00
6 6 6 11042745 Pakaian Wanita https://shopee.co.id/Pakaian-Wanita-cat.11042745 2026-05-05 2026-05-05 12:56:22+00
7 7 7 11042985 Sepatu Pria https://shopee.co.id/Sepatu-Pria-cat.11042985 2026-05-05 2026-05-05 12:56:22+00
8 8 8 11042604 Sepatu Wanita https://shopee.co.id/Sepatu-Wanita-cat.11042604 2026-05-05 2026-05-05 12:56:22+00
9 9 9 11043011 Tas Pria https://shopee.co.id/Tas-Pria-cat.11043011 2026-05-05 2026-05-05 12:56:22+00
10 10 10 11042642 Tas Wanita https://shopee.co.id/Tas-Wanita-cat.11042642 2026-05-05 2026-05-05 12:56:22+00

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "shopee_category_roots" (
"id" INTEGER,
  "root_key" INTEGER,
  "root_name" TEXT,
  "root_url" TEXT,
  "snapshot_date" TEXT,
  "created_at" TEXT
);
Powered by Datasette · Queries took 7.331ms · Data license: Internal Use · Data source: wuz.web.id