Visual Selection (3K)
Data license: Internal Use · Data source: wuz.web.id
2,815 rows
This data as json, CSV (advanced)
Suggested facets: notes
| Link | rowid ▼ | id | product_id | hero_product_image_id | prompt_product_image_id | hero_analysis_id | prompt_analysis_id | selection_source | selection_confidence | notes | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | heuristic | 0.6974 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.221788+00 | 2026-05-06 00:17:34.221788+00 | ||
| 2 | 2 | 2 | 2 | 2 | 2 | heuristic | 0.7065 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.22461+00 | 2026-05-06 00:17:34.22461+00 | ||
| 3 | 3 | 3 | 3 | 3 | 3 | heuristic | 0.5779 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.226775+00 | 2026-05-06 00:17:34.226775+00 | ||
| 4 | 4 | 4 | 4 | 4 | 4 | heuristic | 0.6477 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.228748+00 | 2026-05-06 00:17:34.228748+00 | ||
| 5 | 5 | 5 | 5 | 5 | 5 | heuristic | 0.65 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.231319+00 | 2026-05-06 00:17:34.231319+00 | ||
| 6 | 6 | 6 | 6 | 6 | 6 | heuristic | 0.6176 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.233382+00 | 2026-05-06 00:17:34.233382+00 | ||
| 7 | 7 | 7 | 7 | 7 | 7 | heuristic | 0.5663 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.235473+00 | 2026-05-06 00:17:34.235473+00 | ||
| 8 | 8 | 8 | 8 | 8 | 8 | heuristic | 0.5547 | hero_role=heuristic, prompt_safe=False | 2026-05-06 00:17:34.237398+00 | 2026-05-06 00:17:34.237398+00 | ||
| 9 | 9 | 9 | 9 | 9 | 9 | heuristic | 0.5907 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.068106+00 | 2026-05-06 04:00:47.068106+00 | ||
| 10 | 10 | 10 | 12 | 12 | 10 | heuristic | 0.5842 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.070709+00 | 2026-05-06 04:00:47.070709+00 | ||
| 11 | 11 | 11 | 15 | 15 | 11 | heuristic | 0.5894 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.072877+00 | 2026-05-06 04:00:47.072877+00 | ||
| 12 | 12 | 12 | 16 | 16 | 12 | heuristic | 0.6181 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.074865+00 | 2026-05-06 04:00:47.074865+00 | ||
| 13 | 13 | 13 | 19 | 19 | 13 | heuristic | 0.6104 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.076956+00 | 2026-05-06 04:00:47.076956+00 | ||
| 14 | 14 | 14 | 20 | 20 | 14 | heuristic | 0.6365 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.078928+00 | 2026-05-06 04:00:47.078928+00 | ||
| 15 | 15 | 15 | 23 | 23 | 15 | heuristic | 0.5545 | hero_tier=prompt_support, prompt_safe=False | 2026-05-06 04:00:47.080929+00 | 2026-05-06 04:00:47.080929+00 | ||
| 16 | 16 | 16 | 24 | 24 | 16 | heuristic | 0.7232 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.082836+00 | 2026-05-06 04:00:47.082836+00 | ||
| 17 | 17 | 17 | 27 | 27 | 27.0 | 17 | 17.0 | heuristic | 0.6846 | hero_tier=hero, prompt_safe=True | 2026-05-06 04:00:47.084933+00 | 2026-05-06 04:00:47.084933+00 |
| 18 | 18 | 18 | 28 | 28 | 18 | heuristic | 0.684 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.086942+00 | 2026-05-06 04:00:47.086942+00 | ||
| 19 | 19 | 19 | 31 | 31 | 19 | heuristic | 0.6412 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.088875+00 | 2026-05-06 04:00:47.088875+00 | ||
| 20 | 20 | 20 | 34 | 34 | 20 | heuristic | 0.7408 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.090847+00 | 2026-05-06 04:00:47.090847+00 | ||
| 21 | 21 | 21 | 35 | 35 | 35.0 | 21 | 21.0 | heuristic | 0.6893 | hero_tier=hero, prompt_safe=True | 2026-05-06 04:00:47.092808+00 | 2026-05-06 04:00:47.092808+00 |
| 22 | 22 | 22 | 38 | 38 | 22 | heuristic | 0.5819 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.095204+00 | 2026-05-06 04:00:47.095204+00 | ||
| 23 | 23 | 23 | 40 | 40 | 40.0 | 23 | 23.0 | heuristic | 0.6554 | hero_tier=hero, prompt_safe=True | 2026-05-06 04:00:47.09749+00 | 2026-05-06 04:00:47.09749+00 |
| 24 | 24 | 24 | 44 | 44 | 24 | heuristic | 0.5665 | hero_tier=prompt_support, prompt_safe=False | 2026-05-06 04:00:47.099764+00 | 2026-05-06 04:00:47.099764+00 | ||
| 25 | 25 | 25 | 48 | 48 | 25 | heuristic | 0.5519 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.101903+00 | 2026-05-06 04:00:47.101903+00 | ||
| 26 | 26 | 26 | 49 | 49 | 26 | heuristic | 0.6871 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.104168+00 | 2026-05-06 04:00:47.104168+00 | ||
| 27 | 27 | 27 | 53 | 53 | 27 | heuristic | 0.6104 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.106333+00 | 2026-05-06 04:00:47.106333+00 | ||
| 28 | 28 | 28 | 56 | 56 | 28 | heuristic | 0.6814 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.108475+00 | 2026-05-06 04:00:47.108475+00 | ||
| 29 | 29 | 29 | 62 | 62 | 29 | heuristic | 0.6714 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.110795+00 | 2026-05-06 04:00:47.110795+00 | ||
| 30 | 30 | 30 | 64 | 64 | 30 | heuristic | 0.6122 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.113128+00 | 2026-05-06 04:00:47.113128+00 | ||
| 31 | 31 | 31 | 66 | 66 | 31 | heuristic | 0.6727 | hero_tier=prompt_support, prompt_safe=False | 2026-05-06 04:00:47.115507+00 | 2026-05-06 04:00:47.115507+00 | ||
| 32 | 32 | 32 | 68 | 68 | 32 | heuristic | 0.5589 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.117792+00 | 2026-05-06 04:00:47.117792+00 | ||
| 33 | 33 | 33 | 70 | 70 | 33 | heuristic | 0.6308 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.119949+00 | 2026-05-06 04:00:47.119949+00 | ||
| 34 | 34 | 34 | 78 | 78 | 34 | heuristic | 0.5864 | hero_tier=prompt_support, prompt_safe=False | 2026-05-06 04:00:47.122119+00 | 2026-05-06 04:00:47.122119+00 | ||
| 35 | 35 | 35 | 80 | 80 | 35 | heuristic | 0.5718 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.124276+00 | 2026-05-06 04:00:47.124276+00 | ||
| 36 | 36 | 36 | 82 | 82 | 36 | heuristic | 0.5646 | hero_tier=prompt_support, prompt_safe=False | 2026-05-06 04:00:47.126468+00 | 2026-05-06 04:00:47.126468+00 | ||
| 37 | 37 | 37 | 83 | 83 | 37 | heuristic | 0.6107 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.128595+00 | 2026-05-06 04:00:47.128595+00 | ||
| 38 | 38 | 38 | 88 | 88 | 38 | heuristic | 0.6484 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.171487+00 | 2026-05-06 04:00:47.171487+00 | ||
| 39 | 39 | 39 | 92 | 92 | 39 | heuristic | 0.6125 | hero_tier=prompt_support, prompt_safe=False | 2026-05-06 04:00:47.174143+00 | 2026-05-06 04:00:47.174143+00 | ||
| 40 | 40 | 40 | 96 | 96 | 40 | heuristic | 0.6988 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.176467+00 | 2026-05-06 04:00:47.176467+00 | ||
| 41 | 41 | 41 | 97 | 97 | 41 | heuristic | 0.5984 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.178709+00 | 2026-05-06 04:00:47.178709+00 | ||
| 42 | 42 | 42 | 100 | 100 | 100.0 | 42 | 42.0 | heuristic | 0.6694 | hero_tier=hero, prompt_safe=True | 2026-05-06 04:00:47.180863+00 | 2026-05-06 04:00:47.180863+00 |
| 43 | 43 | 43 | 101 | 126 | 126.0 | 68 | 68.0 | heuristic | 0.7399 | hero_tier=hero, prompt_safe=True | 2026-05-06 04:00:47.183633+00 | 2026-05-06 04:00:47.183633+00 |
| 44 | 44 | 44 | 102 | 174 | 174.0 | 116 | 116.0 | heuristic | 0.7748 | hero_tier=hero, prompt_safe=True | 2026-05-06 04:00:47.186271+00 | 2026-05-06 04:00:47.186271+00 |
| 45 | 45 | 45 | 110 | 330 | 172 | heuristic | 0.6179 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.188539+00 | 2026-05-06 04:00:47.188539+00 | ||
| 46 | 46 | 46 | 111 | 331 | 173 | heuristic | 0.6405 | hero_tier=prompt_support, prompt_safe=False | 2026-05-06 04:00:47.190752+00 | 2026-05-06 04:00:47.190752+00 | ||
| 47 | 47 | 47 | 112 | 332 | 174 | heuristic | 0.5825 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.193093+00 | 2026-05-06 04:00:47.193093+00 | ||
| 48 | 48 | 48 | 113 | 333 | 175 | heuristic | 0.5812 | hero_tier=reject, prompt_safe=False | 2026-05-06 04:00:47.195424+00 | 2026-05-06 04:00:47.195424+00 | ||
| 49 | 49 | 49 | 114 | 334 | 176 | heuristic | 0.6466 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.197504+00 | 2026-05-06 04:00:47.197504+00 | ||
| 50 | 50 | 50 | 115 | 335 | 177 | heuristic | 0.6042 | hero_tier=style_reference, prompt_safe=False | 2026-05-06 04:00:47.199706+00 | 2026-05-06 04:00:47.199706+00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "product_visual_selection" ( "id" INTEGER, "product_id" INTEGER, "hero_product_image_id" INTEGER, "prompt_product_image_id" REAL, "hero_analysis_id" INTEGER, "prompt_analysis_id" REAL, "selection_source" TEXT, "selection_confidence" REAL, "notes" TEXT, "created_at" TEXT, "updated_at" TEXT );