home / shopee_cocokin

Outfit Items (697)

Data license: Internal Use · Data source: wuz.web.id

697 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: role, position, item_status, replaced_from_item_id, selection_score, description_model

Link rowid ▼ id outfit_id product_id role position item_status candidate_group replaced_from_item_id notes selection_score generated_description description_source description_model description_updated_at
1 1 22 8 192 dress 1 suggested       0.0        
2 2 23 8 35 footwear 2 suggested       0.0        
3 3 24 8 2573 bag 3 suggested       0.0        
4 4 25 9 199 dress 1 suggested       0.0        
5 5 26 9 110 headwear 2 suggested       0.0        
6 6 27 9 1893 footwear 3 suggested       0.0        
7 7 28 10 201 dress 1 suggested       0.0        
8 8 29 10 111 headwear 2 suggested       0.0        
9 9 30 10 1895 footwear 3 suggested       0.0        
10 10 36 12 497 accessory 4 replaced     fixture glasses 0.93        
11 11 18 6 103 footwear 3 replaced       0.0        
12 12 19 7 191 dress 1 accepted       0.0        
13 13 20 7 92 headwear 2 accepted       0.0        
14 14 21 7 816 footwear 3 replaced       0.0        
15 15 32 7 103 footwear 4 accepted     picked from generated alternatives 0.95        
16 16 33 12 1517 top 1 accepted     fixture top          
17 17 34 12 97 bottom 2 accepted     fixture bottom          
18 18 35 12 2061 footwear 3 accepted     fixture footwear          
19 19 37 12 445 accessory 5 replaced     fixture bracelet 0.88        
20 20 38 12 350 accessory 6 accepted     replace bracelet with ring for live verification 0.91        
21 21 39 13 190 dress 1 suggested       0.0        
22 22 40 13 44 headwear 2 suggested       0.0        
23 23 41 13 103 footwear 3 suggested       0.0        
24 24 42 13 497 accessory 4 suggested       0.0        
25 25 43 14 191 dress 1 suggested       0.0        
26 26 44 14 92 headwear 2 suggested       0.0        
27 27 45 14 816 footwear 3 suggested       0.0        
28 28 46 14 624 accessory 4 suggested       0.0        
29 29 47 15 192 dress 1 suggested       0.0        
30 30 48 15 35 footwear 2 suggested       0.0        
31 31 49 15 2573 bag 3 suggested       0.0        
32 32 51 15 627 accessory 5 suggested       0.0        
33 33 52 16 199 dress 1 suggested       0.0        
34 34 53 16 110 headwear 2 suggested       0.0        
35 35 54 16 1893 footwear 3 suggested       0.0        
36 36 55 16 362 accessory 4 suggested       0.0        
37 37 56 17 201 dress 1 suggested       0.0        
38 38 57 17 111 headwear 2 suggested       0.0        
39 39 58 17 1895 footwear 3 suggested       0.0        
40 40 59 17 445 accessory 4 suggested       0.0        
41 41 60 18 204 dress 1 suggested       0.0        
42 42 61 18 112 headwear 2 suggested       0.0        
43 43 62 18 1815 footwear 3 suggested       0.0        
44 44 63 19 217 dress 1 suggested       0.0        
45 45 64 19 114 headwear 2 suggested       0.0        
46 46 65 19 1921 footwear 3 suggested       0.0        
47 47 66 20 247 dress 1 suggested       0.0        
48 48 67 20 23 footwear 2 suggested       0.0        
49 49 68 20 873 bag 3 suggested       0.0        
50 50 69 21 688 dress 1 suggested       0.0        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "outfit_items" (
"id" INTEGER,
  "outfit_id" INTEGER,
  "product_id" INTEGER,
  "role" TEXT,
  "position" INTEGER,
  "item_status" TEXT,
  "candidate_group" REAL,
  "replaced_from_item_id" REAL,
  "notes" TEXT,
  "selection_score" REAL,
  "generated_description" TEXT,
  "description_source" TEXT,
  "description_model" TEXT,
  "description_updated_at" TEXT
);
Powered by Datasette · Queries took 22.091ms · Data license: Internal Use · Data source: wuz.web.id