Outfit Item Feedback
Data license: Internal Use · Data source: wuz.web.id
34 rows
This data as json, CSV (advanced)
Suggested facets: outfit_id, outfit_item_id, role, feedback_type, reason_code, replacement_product_id
| Link | rowid ▼ | id | outfit_id | outfit_item_id | role | feedback_type | reason_code | comment_text | replacement_product_id | created_by | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 6 | 18.0 | footwear | replace_request | too_sporty | tes revise footwear | user:517203811 | 2026-05-06 08:26:00.326353+00 | |
| 2 | 2 | 2 | 6 | footwear | replace_accept | manual test replacement placeholder | 404.0 | user:517203811 | 2026-05-06 08:26:00.332514+00 | ||
| 3 | 3 | 3 | 7 | 21.0 | footwear | replace_request | too_sporty | live alt test | user:517203811 | 2026-05-06 10:07:09.079656+00 | |
| 4 | 4 | 4 | 7 | footwear | replace_accept | picked from generated alternatives | 103.0 | user:517203811 | 2026-05-06 10:07:09.085457+00 | ||
| 5 | 5 | 5 | 12 | 37.0 | accessory | replace_request | too_chunky | ganti gelang aja | user:517203811 | 2026-05-06 13:24:57.580454+00 | |
| 6 | 6 | 6 | 12 | accessory | replace_accept | replace bracelet with ring for live verification | 350.0 | user:517203811 | 2026-05-06 13:24:57.586982+00 | ||
| 7 | 7 | 7 | 214 | 666.0 | dress | replace_accept | replace | 191.0 | 2026-05-07 01:29:46.583665+00 | ||
| 8 | 8 | 8 | 214 | 666.0 | dress | replace_accept | replace | 217.0 | 2026-05-07 01:46:16.067055+00 | ||
| 9 | 9 | 9 | 214 | 666.0 | dress | replace_accept | replace | 154.0 | 2026-05-07 01:49:02.410994+00 | ||
| 10 | 10 | 10 | 214 | 668.0 | footwear | replace_accept | replace | 100.0 | 2026-05-07 01:54:11.311013+00 | ||
| 11 | 11 | 11 | 214 | 669.0 | accessory | replace_accept | replace | 672.0 | 2026-05-07 01:54:23.882288+00 | ||
| 12 | 12 | 12 | 213 | 665.0 | footwear | replace_accept | replace | 2170.0 | 2026-05-07 01:55:29.091826+00 | ||
| 13 | 13 | 13 | 212 | 660.0 | top | replace_accept | replace | 82.0 | 2026-05-07 01:56:23.775973+00 | ||
| 14 | 14 | 14 | 212 | 662.0 | footwear | replace_accept | replace | 40.0 | 2026-05-07 02:00:30.668873+00 | ||
| 15 | 15 | 15 | 212 | 661.0 | bottom | replace_accept | replace | 66.0 | 2026-05-07 02:00:45.559186+00 | ||
| 16 | 16 | 16 | 211 | 658.0 | bottom | replace_accept | replace | 12.0 | 2026-05-07 02:56:11.719366+00 | ||
| 17 | 17 | 17 | 210 | 656.0 | footwear | replace_accept | replace | 40.0 | 2026-05-07 03:09:37.538261+00 | ||
| 18 | 18 | 18 | 210 | 655.0 | bottom | replace_accept | replace | 1175.0 | 2026-05-07 03:09:42.65747+00 | ||
| 19 | 19 | 19 | 209 | 652.0 | bottom | replace_accept | replace | 97.0 | 2026-05-07 05:03:38.787425+00 | ||
| 20 | 20 | 20 | 208 | 649.0 | bottom | replace_accept | replace | 97.0 | 2026-05-07 06:14:12.923279+00 | ||
| 21 | 21 | 21 | 209 | 651.0 | top | replace_accept | replace | 168.0 | 2026-05-07 06:19:21.322503+00 | ||
| 22 | 22 | 22 | 209 | 653.0 | footwear | replace_accept | replace | 40.0 | 2026-05-07 06:23:52.185676+00 | ||
| 23 | 23 | 23 | 208 | 650.0 | footwear | replace_accept | replace | 27.0 | 2026-05-07 07:07:41.413518+00 | ||
| 24 | 24 | 24 | 98 | 306.0 | top | replace_accept | replace | 1085.0 | 2026-05-07 12:31:41.654228+00 | ||
| 25 | 25 | 25 | 98 | 307.0 | bottom | replace_accept | replace | 1131.0 | 2026-05-07 12:32:19.122869+00 | ||
| 26 | 26 | 26 | 96 | 302.0 | footwear | replace_accept | replace | 38.0 | 2026-05-07 12:50:13.144676+00 | ||
| 27 | 27 | 27 | 97 | 303.0 | top | replace_accept | replace | 1315.0 | 2026-05-07 12:51:00.894459+00 | ||
| 28 | 28 | 28 | 97 | 305.0 | footwear | replace_accept | replace | 1906.0 | 2026-05-07 12:51:18.915218+00 | ||
| 29 | 29 | 29 | 98 | 697.0 | top | replace_accept | replace | 1179.0 | 2026-05-07 12:56:54.244681+00 | ||
| 30 | 30 | 30 | 98 | 702.0 | top | replace_accept | replace | 15.0 | 2026-05-07 12:57:03.113643+00 | ||
| 31 | 31 | 31 | 98 | 698.0 | bottom | replace_accept | replace | 1265.0 | 2026-05-07 12:57:16.342354+00 | ||
| 32 | 32 | 32 | 196 | 612.0 | top | replace_accept | replace | 1295.0 | 2026-05-07 13:14:44.631853+00 | ||
| 33 | 33 | 33 | 196 | 613.0 | bottom | replace_accept | replace | 70.0 | 2026-05-07 13:14:57.940668+00 | ||
| 34 | 34 | 34 | 175 | 551.0 | bag | replace_accept | replace | 2380.0 | 2026-05-07 15:41:19.282096+00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outfit_item_feedback" ( "id" INTEGER, "outfit_id" INTEGER, "outfit_item_id" REAL, "role" TEXT, "feedback_type" TEXT, "reason_code" TEXT, "comment_text" TEXT, "replacement_product_id" REAL, "created_by" TEXT, "created_at" TEXT );