Outfit Feedback
Data license: Internal Use · Data source: wuz.web.id
14 rows
This data as json, CSV (advanced)
Suggested facets: outfit_id, feedback_type, comment_text
| Link | rowid ▼ | id | outfit_id | feedback_type | comment_text | created_by | created_at |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 6 | revise | tes revise footwear | user:517203811 | 2026-05-06 08:26:00.324387+00 |
| 2 | 2 | 2 | 6 | accept | finalized after revision | user:517203811 | 2026-05-06 08:26:00.335279+00 |
| 3 | 3 | 3 | 7 | revise | live alt test | user:517203811 | 2026-05-06 10:07:09.077995+00 |
| 4 | 4 | 4 | 7 | accept | finalized after revision | user:517203811 | 2026-05-06 10:07:09.089281+00 |
| 5 | 5 | 5 | 12 | revise | ganti gelang aja | user:517203811 | 2026-05-06 13:24:57.578936+00 |
| 6 | 6 | 6 | 12 | accept | finalized after revision | user:517203811 | 2026-05-06 13:24:57.591048+00 |
| 7 | 7 | 7 | 214 | accept | 2026-05-07 01:54:38.760314+00 | ||
| 8 | 8 | 8 | 213 | accept | 2026-05-07 01:55:55.706527+00 | ||
| 9 | 9 | 9 | 212 | accept | 2026-05-07 02:00:48.362417+00 | ||
| 10 | 10 | 10 | 211 | accept | 2026-05-07 02:56:14.94274+00 | ||
| 11 | 11 | 11 | 210 | accept | 2026-05-07 03:09:44.746884+00 | ||
| 12 | 12 | 12 | 96 | accept | 2026-05-07 12:50:16.325564+00 | ||
| 13 | 13 | 13 | 95 | accept | 2026-05-07 12:50:44.018557+00 | ||
| 14 | 14 | 14 | 97 | accept | 2026-05-07 12:55:58.165802+00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "outfit_feedback" ( "id" INTEGER, "outfit_id" INTEGER, "feedback_type" TEXT, "comment_text" TEXT, "created_by" TEXT, "created_at" TEXT );